- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Filmic Pro: Mobile Cine Camera vs Filmos - Analog Camera & Video
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Filmic Pro: Mobile Cine Camera | Filmos - Analog Camera & Video |
|---|---|---|
| User count | 3,341,682 | 0 |
| Average rating | 2.33 | 0.00 |
| Rating count | 17,651 | 0 |
| Last updated | 2025-11-04 | Unknown |
| Size | 57.20 MB | Unknown |
| Version | 7.6.4 | Unknown |
| Short description | Transform your smartphone into a professional cinema camera with Filmic Pro. Used by Oscar-winning directors for high-quality video capture. | No summary is available yet. |
|---|---|---|
| Full summary | Filmic Pro: Mobile Cine Camera is the ultimate app that transforms your mobile device into a professional cinema camera. Trusted by Oscar-winning directors and used in high-profile video projects, it delivers unparalleled video capture quality right from your smartphone or tablet. Version 7 offers a redesigned interface with powerful manual controls for focus, exposure, and zoom, including advanced features like Log and Flat gamma curves, real-time film looks, 10-bit HDR support, and sophisticated audio controls. It supports multiple frame rates, formats, and aspect ratios, and integrates with pro hardware such as gimbals and anamorphic adapters. Whether you're a filmmaker, vlogger, or social media content creator, Filmic Pro provides an intuitive yet feature-rich platform to produce cinematic videos with professional precision. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)