- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Filmm | Video Effects + Color vs Video & Photo Filters
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Filmm | Video Effects + Color | Video & Photo Filters |
|---|---|---|
| User count | 535,606 | 0 |
| Average rating | 3.82 | 0.00 |
| Rating count | 3,521 | 0 |
| Last updated | 2020-08-31 | Unknown |
| Size | Unknown | Unknown |
| Version | 1.0.30 | Unknown |
| Short description | Enhance your videos with Filmm's filters, textures, and light leaks. Perfect for social media with advanced editing tools and professional color grading. | No summary is available yet. |
|---|---|---|
| Full summary | Filmm is a powerful video effects and color grading app originally designed for iOS, now available as a Chrome extension for easy access. Created by the teams behind Zoella and A Color Story, it offers an extensive library of over 100 film-inspired filters and textures. Users can seamlessly mix and stack effects to create authentic cinematic looks including light leaks and subtle distortions. Advanced editing features include precise curves adjustment, clip trimming for frame-accurate edits, crop detection optimized for social media formats, and story splitting options for easier project saves. With the Filmm+ subscription, users unlock unlimited access to all filter packs, watermark control, and upcoming feature updates. Whether you're a professional content creator or an enthusiast, Filmm empowers you to elevate your videos with beautiful, filmic effects and intuitive tools. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)