- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Fortune City - A Finance App vs Finance Tracker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Fortune City - A Finance App | Finance Tracker |
|---|---|---|
| User count | 2,033,013 | 0 |
| Average rating | 4.22 | 0.00 |
| Rating count | 116,879 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 268.11 MB | Unknown |
| Version | 4.19.5.4 | Unknown |
| Short description | Track expenses effortlessly with Fortune City, the award-winning finance app that gamifies budgeting by building your own city. | No summary is available yet. |
|---|---|---|
| Full summary | Fortune City is an award-winning finance app that transforms your expense tracking into a fun and engaging city-building game. Recognized as the Best App in several countries and honored with the Red Dot Design Award, it encourages smart spending by letting you watch your personal metropolis flourish as you log income and expenses. With simple taps, gamification, and a friendly mascot, Cashy the Cat, managing your budget becomes enjoyable and easy. The app offers intuitive charts to analyze spending trends weekly, monthly, and seasonally, enabling effective budgeting and goal setting. Customize your city with over 100 building styles, transportation options, and citizens, and compete with friends to create the most prosperous metropolis. Additional features include automatic cloud syncing, password protection, and smart note suggestions based on location to enhance your user experience. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)