- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Music Editor: Ringtone & MP3 vs Ringtone Maker: Music Cutter
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Music Editor: Ringtone & MP3 | Ringtone Maker: Music Cutter |
|---|---|---|
| User count | 26,273,303 | 0 |
| Average rating | 4.42 | 0.00 |
| Rating count | 423,578 | 0 |
| Last updated | 2025-10-26 | Unknown |
| Size | 48.09 MB | Unknown |
| Version | 5.9.4 | Unknown |
| Short description | Create custom ringtones and edit songs with Music Editor: Ringtone & MP3. Cut, edit, merge, and convert audio easily for personalized sound. | No summary is available yet. |
|---|---|---|
| Full summary | Music Editor: Ringtone & MP3 is the ultimate all-in-one audio editing extension designed for creating personalized ringtones and fine-tuning your music. Featuring an intuitive Music Cutter, Ringtone Maker, and Audio MP3 Editor, it allows you to cut, trim, merge, and convert audio files across multiple formats including MP3, AAC, WAV, and M4A. Whether you want to craft unique ringtones or edit your favorite tracks, this tool offers precision and ease of use. Key features include seamless audio trimming, MP3 conversion, music mixing, and a powerful recorder that captures high-quality sound. The premium version adds advanced tools like volume boost, pitch change, fade effects, and ID3 tag editing, ensuring pro-level audio editing within your browser. Perfect for music enthusiasts and casual users alike, Music Editor enhances creative freedom and customizes your audio experience effortlessly. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)