- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Fresha for customers vs Fresh and Co Salon
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Fresha for customers | Fresh and Co Salon |
|---|---|---|
| User count | 2,831,539 | 0 |
| Average rating | 4.89 | 0.00 |
| Rating count | 107,192 | 0 |
| Last updated | 2026-07-07 | Unknown |
| Size | 23.34 MB | Unknown |
| Version | 3.33.10 | Unknown |
| Short description | Book beauty, salon, hair, and wellness appointments instantly with Fresha. Access 450,000+ professionals worldwide and enjoy exclusive discounts. | No summary is available yet. |
|---|---|---|
| Full summary | Fresha for Customers is the ultimate app for booking salon, beauty, hair, health, and wellness appointments effortlessly. With over 700 million appointments already booked and 100,000+ businesses registered globally, Fresha offers access to more than 450,000 stylists and professionals. Whether you want a haircut, massage, tattoo, or spa treatment, Fresha provides real-time availability and instant booking confirmations. Users can easily schedule, reschedule, or cancel appointments directly through the app and pay securely after their visit. Fresha also offers exclusive online discounts for off-peak and last-minute bookings, along with built-in map directions for convenient navigation. Available across major cities in the USA, Canada, UK, Australia, New Zealand, and South Africa, Fresha makes discovering and booking beauty and wellness experiences simple and reliable anywhere, anytime. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)