- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Shape-shifting:Race 3D vs Shape shifting: Car Factory
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Shape-shifting:Race 3D | Shape shifting: Car Factory |
|---|---|---|
| User count | 160,001,700 | 3,802,318 |
| Average rating | 3.96 | 3.56 |
| Rating count | 136,634 | 2,439 |
| Last updated | 2026-06-29 | 2025-10-21 |
| Size | 92.88 MB | 154.41 MB |
| Version | 2.4.8 | 1.3.9 |
| Short description | Shift your shape to conquer land, air, and sea in Shape-shifting:Race 3D. Transformable characters, thrilling levels, and fast-paced, fun gameplay. | Shift your shape to master land, air, and sea in Shape Shifting: Car Factory. Adapt quickly and win through exciting transformable gameplay. |
|---|---|---|
| Full summary | Take your character across every element—land, air, and sea. Adapt quickly by transforming to suit the environment, and seize victory by outperforming rivals. Features include exciting levels across diverse environments, transformable characters, and satisfying, family-friendly gameplay that keeps you coming back for more. | Shape Shifting: Car Factory is an exciting Chrome extension game that lets you traverse various terrains including land, air, and sea. Players must quickly transform their character to adapt to different environments, ensuring victory over opponents by mastering each element. The game features multiple thrilling levels with diverse environments and transformable characters, offering satisfying gameplay suited for all ages. Dive into a dynamic adventure where shape shifting is the key to dominating the competition and conquering every challenge thrown your way. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)