- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Smashing Four: PvP Hero bump vs Smash Arena
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Smashing Four: PvP Hero bump | Smash Arena |
|---|---|---|
| User count | 11,849,386 | 0 |
| Average rating | 4.03 | 0.00 |
| Rating count | 296,181 | 0 |
| Last updated | 2026-06-15 | Unknown |
| Size | 308.50 MB | Unknown |
| Version | 2.2.79 | Unknown |
| Short description | Engage in thrilling 1v1 real-time turn-based battles with unique heroes and dynamic arenas. Join global players, collect cards, and climb the ranks in Smashing Four. | No summary is available yet. |
|---|---|---|
| Full summary | Smashing Four: PvP Hero Bump invites players into an adrenaline-charged world where strategic, real-time turn-based battles dominate. Engage in electrifying 1v1 duels against players worldwide, deploying unique heroes with special abilities in chess-like combat. The game features dynamic arenas that introduce fresh challenges and innovative gameplay, requiring quick thinking and adaptability. Collect and upgrade hero cards to bolster your strategy, compete in 10 game-changing arenas, and join or create clans to share strategies and challenge friends. Smashing Four offers an evolving experience with continuous updates, social features, and a vibrant community. Enjoy free-to-play fun while opting for a fair competition without pay-to-win mechanics. Immerse yourself in the ultimate PvP hero bump experience and rise to the top of the ranks! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)