- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Headspace: Sleep & Meditate vs Mind Breathe
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Headspace: Sleep & Meditate | Mind Breathe |
|---|---|---|
| User count | 42,263,449 | 0 |
| Average rating | 4.27 | 0.00 |
| Rating count | 339,925 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 257.74 MB | Unknown |
| Version | 8.21.2 | Unknown |
| Short description | Headspace offers guided meditation, sleep routines, and mindfulness tools to ease anxiety and stress, with AI coaching and mental health support. | No summary is available yet. |
|---|---|---|
| Full summary | Headspace Meditate Sleep Relax is a Chrome extension that brings guided meditation, sleep routines, and mindfulness tools directly to your browser. With hundreds of meditations, sleep soundscapes, and AI-powered coaching (Ebb), it supports anxiety relief, stress management, and everyday wellbeing, plus access to online therapy and mental health resources. This extension helps you build daily mindfulness habits, practice breathing exercises, and use calming routines to improve sleep and emotional balance. It complements your wellbeing journey with self-care guidance, CBT-inspired techniques, and tools to maintain resilience and healthier habits. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)