- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Ball Bounce vs Tiny Bricks:Ball Bounce
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Ball Bounce | Tiny Bricks:Ball Bounce |
|---|---|---|
| User count | 7,466,019 | 0 |
| Average rating | 4.45 | 0.00 |
| Rating count | 135,406 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 180.10 MB | Unknown |
| Version | 1.6.4 | Unknown |
| Short description | Ball Bounce is an endless brick-breaker: aim, shoot, stack balls, and unleash a bouncing storm. Simple, satisfying, and endlessly replayable. | No summary is available yet. |
|---|---|---|
| Full summary | Ball Bounce is the endlessly satisfying brick-breaker that grows the longer you play. Aim, shoot, and watch numbered blocks crumble while your balls ricochet across the board. No timers, no pressure—just clean physics, smart angles, and that addictive “one more shot” feeling. Collect white bonus balls to swell your next volley, so every round becomes a bigger, faster cascade. Start small and build a bouncing storm that spans the board. Easy to learn, hard to master: tap-hold-swipe to aim, break bricks, and chase high scores in a relaxing, endlessly replayable arcade puzzle. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)