- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: GPS Field Area Measure : GLand vs GPS Field Area Measure
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | GPS Field Area Measure : GLand | GPS Field Area Measure |
|---|---|---|
| User count | 8,737,022 | 208,331 |
| Average rating | 4.36 | 0.00 |
| Rating count | 124,399 | 0 |
| Last updated | 2026-06-30 | 2026-01-22 |
| Size | 29.25 MB | 20.88 MB |
| Version | 3.28.0 | 2.5 |
| Short description | GLandMeasure lets you measure land area, distances, and property boundaries with GPS accuracy. Export data in KML, GeoJSON, and more. | Accurately measure land, fields and distances with GPS Field Area Measure. GPS/manual modes, polygon tools, unit conversion, and KML export for farming and surveying. |
|---|---|---|
| Full summary | GLandMeasure is a comprehensive GPS-based land measurement Chrome extension designed for farmers, surveyors, real estate professionals, and landowners. It provides precise tools to measure land area, calculate acreage, measure distances, and define property boundaries easily through GPS tracking. Users can walk perimeters for irregular shapes, perform unit conversions, and leverage advanced GIS features such as multi-coordinate system support (UTM, MGRS, DMS) and export data formats including KML, GeoJSON, CSV, and PDF. With additional features like elevation and terrain analysis, local weather forecasts, point of interest management, and a built-in GPS speedometer, GLandMeasure offers an all-in-one solution for field surveying and mapping needs. Its user-friendly interface and satellite map view make it indispensable for anyone needing accurate and efficient land and distance measurements. | GPS Field Area Measure is a simple, powerful tool to measure land area, plots and distances using GPS or manual map tools. Use GPS tracking or tap points on the map to create polygons and calculate areas in acres, hectares, sq ft, sq m and more. Export KML reports for sharing or further analysis and save labeled locations and photos to document your work. Built for farmers, surveyors, real estate agents, builders and outdoor planners, the app includes straight-line and walked-distance tracking, flexible polygon drawing for irregular plots, a unit converter for instant land math, and Pick Location to store important points. Permissions include location, storage/media access and camera to save measurements with images and descriptions. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)