- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Glambu - Luxury dating vs LuxurySecret: Dating & Love
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Glambu - Luxury dating | LuxurySecret: Dating & Love |
|---|---|---|
| User count | 7,268,012 | 0 |
| Average rating | 4.35 | 0.00 |
| Rating count | 199,077 | 0 |
| Last updated | 2026-04-29 | Unknown |
| Size | 76.84 MB | Unknown |
| Version | 4.7.37 | Unknown |
| Short description | Join Glambu, the private luxury dating community where successful men and beautiful women connect securely and privately. | No summary is available yet. |
|---|---|---|
| Full summary | Glambu is an exclusive private community where successful, attractive, and ambitious individuals meet to enjoy a luxurious dating experience. It offers a secure and private platform that connects successful men and beautiful women seeking various dating relationships, from casual to serious. Women can register in under two minutes and receive invitations quickly, while men can invite and chat directly via WhatsApp or Telegram once accepted. Glambu prioritizes privacy and safety by reviewing all profiles and ensuring a high-quality, verified community. Women see men's profiles only after invitation, maintaining discretion for influential members. The platform is free for women, with membership fees applicable for men. Glambu strictly prohibits sugar daddy/baby arrangements and focuses on respectful and genuine connections. For further assurance, their privacy policy and terms are fully transparent and accessible. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)