- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: GoodRx: Prescription Coupons vs RxGo: Prescription Rx Coupons
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | GoodRx: Prescription Coupons | RxGo: Prescription Rx Coupons |
|---|---|---|
| User count | 23,872,221 | 0 |
| Average rating | 4.81 | 0.00 |
| Rating count | 335,015 | 0 |
| Last updated | 2026-07-05 | Unknown |
| Size | 66.51 MB | Unknown |
| Version | 9.5.0 | Unknown |
| Short description | Save on prescription drugs with GoodRx: digital coupons, savings up to 80%, telehealth, pill tracker, and virtual care—no insurance required. | No summary is available yet. |
|---|---|---|
| Full summary | GoodRx helps you save on prescription medications with digital coupons, price checks, and broad pharmacy coverage. The app also offers telehealth visits, a personal pill tracker, and a comprehensive drug guide to help you manage medications from anywhere. Note: GoodRx is not insurance. The app provides free coupons, reminder tools, and optional GoodRx Gold for extra savings and access to virtual care. It works with over 70,000 pharmacies, including CVS, Walgreens, Walmart, and more. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)