- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Cardboard vs VR Demo
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Cardboard | VR Demo |
|---|---|---|
| User count | 40,081,260 | 0 |
| Average rating | 3.33 | 0.00 |
| Rating count | 162,753 | 0 |
| Last updated | 2025-12-05 | Unknown |
| Size | 20.89 MB | Unknown |
| Version | 3.5 | Unknown |
| Short description | Experience smartphone VR with Cardboard. Launch VR experiences, discover apps, and set up your Cardboard viewer using the open-source Cardboard SDK. | No summary is available yet. |
|---|---|---|
| Full summary | Cardboard brings virtual reality to your smartphone, letting you launch VR experiences, discover apps, and set up a Cardboard viewer. Built on the Cardboard open-source software (OSS) SDK, it enables easy access to mobile VR. Note that a Cardboard viewer is required for full enjoyment. Learn more at g.co/cardboard and explore the OSS project on GitHub. By using this app you agree to Google TOS, privacy policy, and the app’s safety terms; avoid use while driving or in distracting situations. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)