- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: GPS Map Camera vs GPS Camera & Geotag Photos Pro
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | GPS Map Camera | GPS Camera & Geotag Photos Pro |
|---|---|---|
| User count | 134,047,588 | 0 |
| Average rating | 3.28 | 0.00 |
| Rating count | 361,107 | 0 |
| Last updated | 2026-07-10 | Unknown |
| Size | 54.79 MB | Unknown |
| Version | 1.9.23 | Unknown |
| Short description | Geotag photos with GPS coordinates, address, and timestamp. Includes live map, weather, compass, and altitude for every shot. | No summary is available yet. |
|---|---|---|
| Full summary | GPS Map Camera lets you stamp your photos with GPS coordinates, address, and timestamp, while offering a live-map view to track where each shot was taken. Easily geotag travel memories or site photos and share geotagged images with friends and family, keeping context like date, time, and place. Choose between classic and advanced templates, auto or manual geo data, and optional fields such as map type (Normal, Satellite, Terrain, Hybrid), short address, lat/long, plus code, date/time, time zone, logo, notes, hashtags, and weather, compass, magnetic field, wind, humidity, pressure, and altitude. It also includes a QR scanner for fast data entry and supports exporting stamped photos for your GPS-backed memories. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)