- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: mRewards - Games & Earn Money vs mCash - Earn Cash Rewards
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | mRewards - Games & Earn Money | mCash - Earn Cash Rewards |
|---|---|---|
| User count | 13,654,745 | 0 |
| Average rating | 3.49 | 0.00 |
| Rating count | 194,452 | 0 |
| Last updated | 2026-06-29 | Unknown |
| Size | 107.84 MB | Unknown |
| Version | 6.3 | Unknown |
| Short description | Earn real money, gift cards, crypto and more on mRewards by playing games, completing surveys, and tasks. Fun, free & easy rewards app. | No summary is available yet. |
|---|---|---|
| Full summary | mRewards is a rewarding Chrome extension that lets you earn real money, gift cards, and cryptocurrency simply by playing games and completing tasks. Enjoy popular rewards like Google Play gift cards, PayPal cash, Amazon vouchers, and streaming subscriptions such as Spotify and Netflix. You can increase your earnings by installing and playing real money-earning games, submitting surveys, referring friends for passive income, and completing various digital tasks. Earn coins for each activity and redeem them for your favorite rewards or crypto like Bitcoin, Ethereum, and XRP. With new games, surveys, and tasks added weekly, mRewards provides a fun and flexible way to monetize your free time directly from your browser. Whether you're looking to grab free coupons or generate a daily income, mRewards offers a user-friendly and engaging platform to boost your earnings effortlessly! Download and start earning today! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)