- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Hero Capture : Grab and Tear vs Superhero Ragdoll Break
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Hero Capture : Grab and Tear | Superhero Ragdoll Break |
|---|---|---|
| User count | 6,028,656 | 0 |
| Average rating | 4.83 | 0.00 |
| Rating count | 2,930 | 0 |
| Last updated | 2026-06-29 | Unknown |
| Size | 129.06 MB | Unknown |
| Version | 0.2.9 | Unknown |
| Short description | Relieve stress by smashing ragdoll superheroes with satisfying physics. Play Hero Capture: Grab & Tear, capture and destroy legendary heroes now! | No summary is available yet. |
|---|---|---|
| Full summary | Hero Capture: Grab & Tear offers an exhilarating stress-relief experience where you become the supreme disruptor in a world filled with arrogant ragdoll superheroes. Use your powerful web-throwing hand to capture heroes mid-action and transform them into shattered statues through satisfying physics-based destruction. This action-packed game features hilarious hero reactions, unique parody characters, and endless levels that challenge your skills at outsmarting and outplaying your foes. Unlike traditional hero games, here you don't save the heroes—you eliminate them with satisfying pulls and crashes, offering the ultimate power fantasy for stress release and fun. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)