- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Background Eraser vs Background Eraser- Photo Erase
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Background Eraser | Background Eraser- Photo Erase |
|---|---|---|
| User count | 173,979,959 | 0 |
| Average rating | 4.75 | 0.00 |
| Rating count | 988,809 | 0 |
| Last updated | 2026-05-29 | Unknown |
| Size | 27.21 MB | Unknown |
| Version | 35.0.0 | Unknown |
| Short description | Background Eraser Chrome extension helps you cut pictures and make their backgrounds transparent for easy photomontages and collages. | No summary is available yet. |
|---|---|---|
| Full summary | Background Eraser is a powerful Chrome extension designed to effortlessly cut pictures and create transparent backgrounds. It enables users to produce clean, professional-looking images perfect for photomontages, collages, and stickers. Key features include a "Magic" mode that smartly detects image edges for precise erasing, and an "Auto" or "Color" mode that automatically removes similar pixels, ensuring accuracy in background removal. This extension offers an efficient way to prepare images for superimposing, enhancing your photo editing and creative projects with ease. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)