- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Migraine Buddy: Track Headache vs Migraine Tracker & Diary
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Migraine Buddy: Track Headache | Migraine Tracker & Diary |
|---|---|---|
| User count | 3,102,773 | 0 |
| Average rating | 4.83 | 0.00 |
| Rating count | 65,965 | 0 |
| Last updated | 2026-05-19 | Unknown |
| Size | 172.19 MB | Unknown |
| Version | 88.0.1776880190 | Unknown |
| Short description | Track migraines and headaches, log symptoms and triggers, export clinician-ready reports, join 3.5M users, and get AI-driven insights. | No summary is available yet. |
|---|---|---|
| Full summary | Migraine Buddy is a migraine and headache tracking app trusted by 3.5 million users to identify patterns, log symptoms, and communicate findings with caregivers and clinicians. Record customizable attacks, track sleep automatically, and use Health Connect integration to correlate sleep, exercise, menstrual cycles, HRV, and hydration with migraine episodes. AI-enabled features include a 7-day weather/pressure forecast to anticipate triggers and in-app insights and news to stay current with migraine research. Export detailed diary and MIR reports for doctors, join an active community for peer support, and optionally upgrade to MBplus for personalized coaching plans, advanced features, and deeper reports. Migraine Buddy is a self-management tool and not a substitute for professional medical advice—consult a healthcare provider for diagnosis and treatment. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)