- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: OTTplay Android TV vs Cheap OTT
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | OTTplay Android TV | Cheap OTT |
|---|---|---|
| User count | 1,490,115 | 0 |
| Average rating | 4.50 | 0.00 |
| Rating count | 2,197 | 0 |
| Last updated | 2026-04-23 | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown |
| Short description | Consolidate 30+ OTT services in one Android TV app with OTTplay Premium. Enjoy regional and international content, personalized to your preferences. | No summary is available yet. |
|---|---|---|
| Full summary | OTTplay Android TV brings 30+ streaming services into one convenient app, so you can browse and watch without juggling multiple apps. OTTplay Premium unifies your favorite platforms in a single interface for easier discovery and smoother viewing on Android TV. With over 50,000 titles across regional and international catalogs, personalized recommendations match your tastes. Privacy policy and Terms of Use are linked on OTTplay's site for quick access. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)