- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Wyze - Never Wonder vs Wyze Camera App : Smart Living
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Wyze - Never Wonder | Wyze Camera App : Smart Living |
|---|---|---|
| User count | 10,148,004 | 0 |
| Average rating | 4.41 | 0.00 |
| Rating count | 180,045 | 0 |
| Last updated | 2026-06-22 | Unknown |
| Size | 393.33 MB | Unknown |
| Version | 3.15.0.876 | Unknown |
| Short description | Control your smart home with Wyze app—affordable cameras, sensors, bulbs, and more for a safer, smarter life. Easy setup and integration. | No summary is available yet. |
|---|---|---|
| Full summary | Wyze offers a comprehensive smart home ecosystem with affordable, high-quality devices trusted by over 5 million users. Their lineup includes indoor and outdoor smart cameras like Wyze Cam, Wyze Cam Outdoor, and video doorbells, perfect for home monitoring or keeping tabs on pets and family. Paired with the Wyze Home Monitoring subscription, users gain affordable, reliable security powered by Noonlight. Beyond security, Wyze enhances convenience with smart bulbs featuring millions of colors, smart plugs, locks, thermostats, sprinklers, and robot vacuums—all controllable via an intuitive app. Health and lifestyle products like Wyze Watches and smart scales provide wellness tracking and connectivity. Seamless integration with Alexa, Google Assistant, and IFTTT enables a truly connected smart home experience. Wyze prioritizes user privacy, allowing easy account and data management. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)