- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Home Planner AI: Room Interior vs AI Home Interior - Makeover
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Home Planner AI: Room Interior | AI Home Interior - Makeover |
|---|---|---|
| User count | 34,619,924 | 0 |
| Average rating | 3.99 | 0.00 |
| Rating count | 237,688 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 1140.00 MB | Unknown |
| Version | 2633 | Unknown |
| Short description | AI-powered floor plan creator for 3D room design, decorating ideas, ready-made layouts, and offline access to inspire your home renovation. | No summary is available yet. |
|---|---|---|
| Full summary | Home Planner AI: Room Interior is an AI-powered floor plan creator and interior design app that helps you visualize and decorate your space in 3D. Start with predesigned layouts for bedrooms, living rooms, kitchens, and more, and customize furniture and decor from a vast catalog to see exactly how your ideas will look with immersive 3D visualization. Key capabilities include advanced room planning, access to a large furniture catalog, ready-made designs, unlimited rooms, and high-quality HD renders. Use online or offline, share designs with partners or contractors, and iterate quickly to plan renovations, remodeling, or new builds. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)