- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Moto Rider, Bike Racing Game vs Moto Rider Bike Racing Game
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Moto Rider, Bike Racing Game | Moto Rider Bike Racing Game |
|---|---|---|
| User count | 136,014,299 | 0 |
| Average rating | 4.49 | 0.00 |
| Rating count | 252,365 | 0 |
| Last updated | 2026-07-06 | Unknown |
| Size | 186.77 MB | Unknown |
| Version | 1.148 | Unknown |
| Short description | Join Moto Rider - intense Moto GP-style bike racing with realistic physics, neon tracks, deep upgrades, global leaderboards and high-speed action. | No summary is available yet. |
|---|---|---|
| Full summary | Moto Rider — Feel the Speed, Rule the Road. Moto Rider is an adrenaline-fueled Moto GP-style bike racing game that puts you behind the handlebars of finely tuned machines across neon city highways, desert roads and more. Experience realistic physics, razor-sharp controls, dramatic drifts, close-call overtakes and stunning visuals. Customize and upgrade bikes, unlock legendary models, beat challenges and climb global leaderboards in a nonstop hunt for glory. How to play & why you’ll love it: Tap to accelerate, tilt to steer, dodge traffic and overtake opponents — the closer the pass, the higher your score. Use coins to upgrade performance and appearance, compete in events, and prove you’re a true Moto Rider. Perfect for fans of high-speed racing, intuitive controls, and competitive leaderboards. Jump in, chase the roar of the engine and write your own racing legend. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)