- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Seeking vs Luxury: Dating App for Elite
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Seeking | Luxury: Dating App for Elite |
|---|---|---|
| User count | 6,124,546 | 0 |
| Average rating | 3.82 | 0.00 |
| Rating count | 52,876 | 0 |
| Last updated | 2026-06-24 | Unknown |
| Size | 104.14 MB | Unknown |
| Version | 5.5 | Unknown |
| Short description | Join Seeking, the premier luxury dating app for wealthy, successful, and beautiful singles with over 46 million members globally. Start your elite dating journey today. | No summary is available yet. |
|---|---|---|
| Full summary | Seeking is the world’s largest luxury dating app, connecting high-net-worth individuals with attractive singles globally. With over 46 million members, Seeking offers a unique platform for millionaires, entrepreneurs, CEOs, investors, professional athletes, models, and influencers to meet exceptional partners. Featuring advanced search filters, verified profiles, and secure background checks, users can message, video chat, and favorite potential matches to build meaningful connections. Celebrated in top media outlets such as CNN, The New York Times, and Business Insider, Seeking serves elite dating markets worldwide including New York, London, Los Angeles, and Dubai. The app emphasizes high standards, aspirational mindsets, and privacy, empowering users to "Date on Seeking" and find extraordinary partners suited to their lifestyle and ambitions. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)