- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Ice Cream Cone Cooking Games vs Ice Cream Cone Icecream Games
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Ice Cream Cone Cooking Games | Ice Cream Cone Icecream Games |
|---|---|---|
| User count | 164,585 | 0 |
| Average rating | 3.71 | 0.00 |
| Rating count | 72 | 0 |
| Last updated | 2026-04-17 | Unknown |
| Size | 87.52 MB | Unknown |
| Version | 3.0 | Unknown |
| Short description | Create, decorate, and serve ice cream cones, sundaes, and cakes in a cooking game — run your shop, unlock recipes, and enjoy sweet challenges. | No summary is available yet. |
|---|---|---|
| Full summary | Ice Cream Cone Cooking Games is a colorful frozen-dessert simulator where players make, decorate, and serve cones, sundaes, cakes, and other treats. Step into the role of a Cone Maker and run your dream ice cream shop: follow realistic cooking steps, unlock new recipes, and complete fast-paced serving challenges. Bright graphics, smooth controls, and easy-to-learn mechanics make it perfect for kids and casual players who love dessert and creative cooking games. Explore multiple modes including Ice Cream Maker, Sundae Maker, Ice Cream Shop, Truck and Factory games, and Cake Maker challenges. Customize and decorate desserts, manage orders under time pressure, and grow your business across colorful levels and party events. Download to start creating tasty frozen treats, sharpen your food-making skills, and enjoy endless sweet fun with family-friendly gameplay. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)