- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: FollowMyHealth® vs Urban Care MyHealth
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | FollowMyHealth® | Urban Care MyHealth |
|---|---|---|
| User count | 7,791,563 | 0 |
| Average rating | 4.74 | 0.00 |
| Rating count | 187,494 | 0 |
| Last updated | 2026-06-30 | Unknown |
| Size | 78.66 MB | Unknown |
| Version | 2026.07.01 | Unknown |
| Short description | Access your health info anytime with FollowMyHealth®. View labs, request prescriptions, schedule appointments, and communicate securely with your doctor online. | No summary is available yet. |
|---|---|---|
| Full summary | FollowMyHealth® is a powerful Chrome extension that allows you to manage your health information conveniently through your Universal Health Record. With 24/7 online access, you can view test and lab results, request prescription renewals, communicate securely with your healthcare providers, and schedule appointments all in one place. Designed for both individual and family use, FollowMyHealth® puts your healthcare management at your fingertips. Stay informed and in control of your health anytime, anywhere with this comprehensive and secure health management tool. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)