- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: ODIN:VALHALLA RISING vs 오딘: 발할라 라이징
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | ODIN:VALHALLA RISING | 오딘: 발할라 라이징 |
|---|---|---|
| User count | 3,643,208 | 1,984,519 |
| Average rating | 3.67 | 4.17 |
| Rating count | 43,012 | 203,693 |
| Last updated | 2026-05-08 | 2026-07-03 |
| Size | 209.30 MB | Unknown |
| Version | 1.9.2 |
| Short description | Dive into ODIN:VALHALLA RISING, a seamless open-world MMORPG with epic Norse myth, cross-play, and fierce battles across gods' realms. | 언리얼 엔진 4로 구현된 사실적 그래픽의 무료 MMORPG, 오딘: 발할라 라이징. 로딩 없는 오픈 필드와 다양한 종족과 대규모 보스 레이드로 신의 영역을 탐험하세요. |
|---|---|---|
| Full summary | ODIN:VALHALLA RISING lets you write your own Norse legend in a seamless open-world MMORPG. Experience Unreal Engine 4 visuals, cross-play between PC and Mobile, and first-ever server transfers to move beyond stagnant competition. Explore mythical realms, choose your class, and join epic battles to claim Valhalla. Official communities provide quick access to news and support: Homepage, Discord, Facebook, and YouTube. | ▣ 개요 ▣ 노르드 신화를 배경으로 한 몰입형 MMORPG인 오딘: 발할라 라이징은 모션 캡처와 3D 스캐핑으로 구현된 사실적 그래픽과 언리얼 엔진 4의 품질로 생생한 전장을 제공합니다. 로딩 없이 펼쳐지는 오픈 필드에서 자유롭게 모험을 시작하고, 신들의 영역으로의 여정을 체험할 수 있습니다. ▣ 특징 ▣ 8대 대륙을 누비며 미드가르드와 요툰하임 등 다양한 세계를 탐험하고, 거인, 난쟁이, 알브, 인간 등 다양한 종족이 함께합니다. 벽 등반과 수영 등 지형 활용과 명확한 직업 구분으로 나만의 전투 스타일을 구축하고, 연계 기술로 강력한 콤보를 펼치세요. 대규모 보스 레이드와 영역전(RvR)을 통해 신의 영역을 차지하는 전투를 경험합니다. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)