- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Coloring Book Games & Drawing vs Coloring Games & Coloring Kids
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Coloring Book Games & Drawing | Coloring Games & Coloring Kids |
|---|---|---|
| User count | 126,233 | 9,684,490 |
| Average rating | 4.37 | 3.94 |
| Rating count | 190 | 7,411 |
| Last updated | 2025-10-08 | 2026-02-24 |
| Size | 93.13 MB | 46.57 MB |
| Version | 3.2.6 | 8.9 |
| Short description | Fun, safe coloring app for preschoolers — 200+ pages, 100+ tools, stickers, glitter. Color-by-number, magic coloring. Learn letters & numbers. | Discover the Coloring Games & Coloring Kids app: 750+ pages of fun, educational coloring for toddlers and preschoolers. Learn alphabets, numbers, animals & more! |
|---|---|---|
| Full summary | The best coloring book game for preschoolers Coloring Book Games & Drawing offers 200+ coloring pages with new pages added monthly and 100+ tools, textures, and patterns to explore. Kids can color by number, letter, magic, or free-draw using crayons, spray paint, glitter, and stickers. Themes include animals, vehicles, festivals, and cute characters like Captain Kidd & Friends — perfect for creative play and endless fun. This app mixes entertainment with learning: it reinforces colors, numbers, and letters while improving motor skills and creativity. Designed for young children, it’s safe and private — no personal data is collected. For support, contact support@paperboatapps.com and view privacy and terms at the provided Kiddopia links. | Coloring Games & Coloring Kids: Fun Learning Drawing & Painting App Engage your toddler with the ultimate free coloring book app featuring over 750 pages across 16 categories including animals, vehicles, toys, and more. This interactive app blends creativity with education by teaching alphabets, numbers, shapes, and logic skills through activities such as tracing, connecting dots, mazes, pixel art, and preschool worksheets. Designed for kids of all ages, the app offers a variety of coloring tools like pencils, crayons, brushes, stickers, and glowing effects, along with zoom functionality to perfect every detail. It operates offline, promotes handwriting practice, and allows sharing creations on social media. Perfect for boosting early learning and creative expression in toddlers and preschoolers. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)