- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Kinzoo: Fun All-Ages Messenger vs KINDER Kids Messenger
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Kinzoo: Fun All-Ages Messenger | KINDER Kids Messenger |
|---|---|---|
| User count | 1,130,965 | 0 |
| Average rating | 4.76 | 0.00 |
| Rating count | 11,888 | 0 |
| Last updated | 2026-06-24 | Unknown |
| Size | 94.11 MB | Unknown |
| Version | 9.6.4-Google-release83822 | Unknown |
| Short description | Kinzoo is a secure messenger for kids 6+, enabling video calls, chats, games, and stories to foster creativity and safe connections. | No summary is available yet. |
|---|---|---|
| Full summary | Kinzoo is an all-in-one private messaging app designed for kids aged 6 and up, offering a safe platform for families and friends to connect. With features like video calls, text messaging, photo sharing, and fun in-chat mini games, Kinzoo promotes engaging screen time focused on connection, creativity, and personal growth. The app avoids manipulative designs—there are no likes, followers, or ads—ensuring a safe, privacy-first environment that encourages good digital citizenship. Beyond messaging, Kinzoo includes interactive stories and activities to inspire children’s passions and skills. Its parental design prioritizes peace of mind and healthy technology use, making it an ideal tool for nurturing strong social bonds within families and preparing kids for respectful, thoughtful online engagement. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)