- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Bullet Echo India: Gun Game vs BGM India
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Bullet Echo India: Gun Game | BGM India |
|---|---|---|
| User count | 10,563,597 | 0 |
| Average rating | 4.17 | 0.00 |
| Rating count | 59,576 | 0 |
| Last updated | 2026-06-26 | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown |
| Short description | Bullet Echo India: Gun Game is a real-time PvP mobile shooter for Indian players, featuring squad-based battles, noir season updates, and exclusive content. | No summary is available yet. |
|---|---|---|
| Full summary | Bullet Echo India: Gun Game is a real-time PvP mobile shooter designed for Indian players, delivering high-intensity online battles where coordination and quick decisions win matches. What's new in Update 7.8.1 - Noir Season with 10 hero skins (including Ramsay and Alter); Mafia Club Map; New Hero Alter with invisibility and decoys; Profile enhancements; Syndicate Gifts; UI improvements; Balance updates. This game emphasizes team strategy, with modes like League, King of the Hill, Solo and Squad, plus a progression system to unlock heroes, guns, gear, and maps in an authentic Indian multiplayer gun game. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)