- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Videoleap: AI Video Editor vs AI Reels Shorts & Video Maker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Videoleap: AI Video Editor | AI Reels Shorts & Video Maker |
|---|---|---|
| User count | 21,163,432 | 0 |
| Average rating | 4.47 | 0.00 |
| Rating count | 198,632 | 0 |
| Last updated | 2025-11-04 | Unknown |
| Size | 119.61 MB | Unknown |
| Version | 1.38.1 | Unknown |
| Short description | Create stunning reels, shorts & videos effortlessly with Videoleap - AI video editor, enhancer & reel maker for pro-quality content in minutes. | No summary is available yet. |
|---|---|---|
| Full summary | Videoleap is the ultimate AI-powered video editor, reel maker, and video enhancer designed for creators of all levels. Effortlessly produce professional-quality reels, shorts, and videos for platforms like Instagram, YouTube, and TikTok using powerful AI features. This all-in-one tool allows you to generate content automatically, apply AI filters, enhance video quality up to 4K, and edit videos with pro tools like trimming, cropping, layering, and speed adjustments. Ideal for influencers, marketers, business owners, and casual users, Videoleap offers trending templates, cinematic effects, music integration, and customizable captions for eye-catching stories and ads. Whether you want to sharpen details, add dynamic motion effects, or create promotional campaigns, Videoleap provides easy-to-use AI video creation to help your content stand out and boost engagement across social media. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)