- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Innovative Launcher - AppLock vs Ingenious Launcher - AppLock
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Innovative Launcher - AppLock | Ingenious Launcher - AppLock |
|---|---|---|
| User count | 3,123,110 | 0 |
| Average rating | 4.35 | 0.00 |
| Rating count | 44,808 | 0 |
| Last updated | 2025-08-21 | Unknown |
| Size | 15.44 MB | Unknown |
| Version | 30.0 | Unknown |
| Short description | Innovative Launcher offers AppLock, HideApp, 50+ keyboards, dynamic wallpapers, widgets & customizable themes for a futuristic Android experience. | No summary is available yet. |
|---|---|---|
| Full summary | Innovative Launcher is a powerful Android launcher designed to revolutionize your device experience. Featuring AppLock and HideApp functionalities, it secures your apps and keeps sensitive ones hidden using fingerprint protection. Dive into customization with dynamic hi-tech wallpapers, millions of theme colors, and over 50 futuristic keyboards, all designed to reflect your unique style. The launcher includes a range of useful widgets like Clock, Weather, Memory Analyzer, Music Player, Calendar, Map, and Battery status, putting essential information at your fingertips. Manage your apps effortlessly with intuitive folder support, gesture controls, and icon pack compatibility, including a special white icon pack that adapts to your chosen theme. Experience seamless navigation, personalization, and enhanced security with Innovative Launcher — the future of Android launcher design. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)