- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Phase 10: Casual Card Game vs Phase card game offline party
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Phase 10: Casual Card Game | Phase card game offline party |
|---|---|---|
| User count | 16,492,129 | 0 |
| Average rating | 4.74 | 0.00 |
| Rating count | 619,545 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 374.60 MB | Unknown |
| Version | 1.14.8941 | Unknown |
| Short description | Play Phase 10, the classic rummy card game by UNO creators! Enjoy offline, join daily challenges, and compete worldwide with friends and family. | No summary is available yet. |
|---|---|---|
| Full summary | Phase 10: Casual Card Game brings the beloved rummy-inspired card game to your device for free! Developed by the creators of UNO, this game has entertained millions for over 40 years. Race to complete unique phases by matching colors and numbers, then play your sets to outsmart your opponents. Whether you have ten minutes or an extended gaming session, Phase 10 fits perfectly into any lifestyle. Engage your brain with daily puzzles and offline Journey mode, mastering new rules and solving challenges at your own pace. Compete online with a vibrant community, travel to dynamic in-game locations, and participate in exciting monthly events featuring dice rolls, gifts, and themed rewards. Download Phase 10 now and enjoy endless card game fun with friends, family, and players worldwide! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)