- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: UNO!™ vs UNO
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | UNO!™ | UNO |
|---|---|---|
| User count | 297,105,337 | 0 |
| Average rating | 4.34 | 0.00 |
| Rating count | 2,562,049 | 0 |
| Last updated | 2026-06-11 | Unknown |
| Size | 554.95 MB | Unknown |
| Version | 1.17.5378 | Unknown |
| Short description | Play UNO!™ on Chrome — the classic family card game, now mobile. Play classic or house rules, 2v2 buddy mode, global tournaments, events, and leaderboards. | No summary is available yet. |
|---|---|---|
| Full summary | UNO!™ brings the classic card game to your browser so you can play anytime, anywhere. Choose classic rules or switch to house rules, team up in 2v2 buddy mode, join clubs, chat with friends, and compete in world tournaments and special events to win rewards and climb the leaderboards. Key features: Classic and customizable house-rule play Play with friends, partner up in 2v2, or join global matches World Series tournaments, daily events, and leaderboards Clubs, chat, gifts, and social features to connect and strategize Daily rewards, spins, and high-stakes Wild mode for big wins Ready. Set. UNO!™ — family-friendly, fast to pick up, and built for competitive and casual play alike. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)