- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Stick War: Saga vs Stick Warfare: All Out War
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Stick War: Saga | Stick Warfare: All Out War |
|---|---|---|
| User count | 27,623,083 | 0 |
| Average rating | 4.65 | 0.00 |
| Rating count | 106,309 | 0 |
| Last updated | 2026-07-06 | Unknown |
| Size | 380.36 MB | Unknown |
| Version | 2026.5.5025 | Unknown |
| Short description | Join the epic clash in Stick War: Saga! Build custom armies, team up with friends, and experience real-time PvP battles and expanding campaigns. | No summary is available yet. |
|---|---|---|
| Full summary | Stick War: Saga is an engaging multiplayer real-time strategy game where the Order and Chaos Empires collide. Players can take control of any unit at any time with no pay-to-win mechanics, fostering fair competitive matches. Team up with friends for thrilling 2v2 battles or dive into the single-player campaign featuring a vast, ever-growing storyline with immersive, comic book-style cut scenes. Customize your battle decks by unlocking diverse army types, powerful upgrades, and strategic bonuses like the "Rune of Reanimation" that resurrects poisoned enemies as zombies. Utilize unique spells, generals from various nations, and customize your troops with skins, statues, voice-lines, and emotes. Enjoy live replays with pause, rewind, and multi-view options for analyzing battles. Explore a rich world of nations and heroes as you wage war for dominance in Inamorta. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)