- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Smash Hit vs Smash Glass
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Smash Hit | Smash Glass |
|---|---|---|
| User count | 207,173,666 | 4,694 |
| Average rating | 4.53 | 0.00 |
| Rating count | 4,658,636 | 0 |
| Last updated | 2026-03-30 | 2024-12-04 |
| Size | 84.54 MB | 53.16 MB |
| Version | 1.5.13 | 1.1 |
| Short description | Embark on a mesmerizing journey through space and time with Smash Hit. Smash glass obstacles in sync with ambient music across 50+ levels. | Track Smash Glass app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like Smashfall and Ball Smash It- Break The Glass. |
|---|---|---|
| Full summary | Smash Hit offers a transcendental, ambient journey through an otherworldly dimension where players smash glass obstacles in perfect sync with music. Featuring over 50 rooms with 11 unique graphic styles, the game immerses you in musically synchronized gameplay, combining focus, timing, and realistic destruction physics to create a captivating experience. The free-to-play extension includes ad-free gameplay, with an optional premium upgrade unlocking new modes, cloud saves, detailed stats, and checkpoint continuations. Ideal for fans of rhythm-based destruction games, Smash Hit delivers stunning visuals and soundscapes, making each smash satisfying and rhythmic. Dive into this surreal adventure and test your precision and timing in a harmonious fusion of music and glass-smashing chaos. | Get ready for a thrilling journey through 7 uniquely themed rooms in Smash Glass! Test your precision, timing, and focus as you break through glass obstacles standing in your way. Each room features a different theme, offering stunning visuals and immersive environments to keep you engaged.Throw balls, smash glass, and progress through increasingly challenging levels. The more accurate you are, the longer you survive! Can you conquer all 7 rooms and master the art of smashing?With smooth controls, captivating sound effects, and dynamic gameplay, Smash Glass delivers an addictive experience you’ll want to keep coming back to. Sharpen your skills and dive into this smashing adventure today! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)