- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Circle Parental Controls App vs Parental Control FamilyTime
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Circle Parental Controls App | Parental Control FamilyTime |
|---|---|---|
| User count | 196,758 | 4,385,956 |
| Average rating | 2.22 | 2.63 |
| Rating count | 2,163 | 12,033 |
| Last updated | 2026-04-07 | 2026-06-15 |
| Size | 33.11 MB | 22.90 MB |
| Version | 2.34.0.1 | 5.4.5 |
| Short description | Award-winning Circle app lets parents block websites/apps and limit kids' screen time with ease, plus monitor usage and set schedules. | Manage your child's screen time, block apps, track location, and monitor activities with FamilyTime Parental Control App for a safer family digital experience. |
|---|---|---|
| Full summary | Circle Parental Controls App is an award-winning parental control solution designed to help parents manage and monitor their children's screen time efficiently. It offers robust features including age-based web filtering, time limits for apps and websites, comprehensive usage history, and the ability to pause internet access instantly for individual family members or the whole household. Parents can customize controls based on their family's needs, limit social media access, and schedule bedtimes to ensure healthy device habits. Beyond basic screen time management, Circle provides unique parental tools such as rewards for good behavior, focus time scheduling for distraction-free study periods, and mobile location tracking to keep kids safe. Its intuitive dashboard also empowers kids to self-manage their screen time. A free trial is available, providing access to premium features including WiFi and app blocking. Note that Circle's full home device integration is available with Circle Home Plus, sold separately, to manage all Wi-Fi connected devices at home and on the go. | FamilyTime Parental Control App empowers parents to manage their children's digital lives effortlessly. With features like screen time limits, app and game blocking, and customizable usage schedules, it encourages healthy device habits. The app also offers web filtering and app approvals to ensure safe browsing. Beyond screen management, FamilyTime includes comprehensive monitoring tools: GPS-based family locator for real-time positioning, call and SMS tracking, social media monitoring, and geofencing alerts. An SOS panic button enhances child safety, while GDPR-compliant data encryption protects privacy. With multi-lingual support and free parent device installation, FamilyTime fosters secure, balanced, and connected family usage across devices. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)