- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Heroes Legend: Idle Battle War vs Legend of Heroes: Idle RPG
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Heroes Legend: Idle Battle War | Legend of Heroes: Idle RPG |
|---|---|---|
| User count | 1,095,741 | 0 |
| Average rating | 4.43 | 0.00 |
| Rating count | 19,212 | 0 |
| Last updated | 2026-06-30 | Unknown |
| Size | 232.12 MB | Unknown |
| Version | 3.3.4 | Unknown |
| Short description | Summon heroes, mages, and dragons to battle in Heroes Legend, the ultimate fantasy RPG with strategy, PvP, and thrilling quests. | No summary is available yet. |
|---|---|---|
| Full summary | Heroes Legend: Idle Battle War is an immersive fantasy RPG that blends elements of MOBAs, action games, and classic role-playing. As the Greatest Summoner, you assemble a team of over 60 uniquely skilled heroes, mages, and dragons to combat powerful bosses and shape the world’s destiny. This game features strategic hero progression, allowing you to train, evolve, and equip your warriors with magical gear. With numerous battlegrounds, dungeons, and interactive team-focused gameplay, including PvP arenas and global leaderboards, players experience dynamic battles and seasonal events. Whether joining forces with others or climbing competitive ranks, Heroes Legend offers endless excitement and tactical depth for RPG and strategy enthusiasts. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)