- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Neteller – Fast Payments vs NETinfoPAY
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Neteller – Fast Payments | NETinfoPAY |
|---|---|---|
| User count | 4,978,763 | 0 |
| Average rating | 4.15 | 0.00 |
| Rating count | 48,446 | 0 |
| Last updated | 2026-06-30 | Unknown |
| Size | 110.24 MB | Unknown |
| Version | 3.187.0-2026061513 | Unknown |
| Short description | Neteller is a digital wallet for fast, secure online payments and global transfers. Use a prepaid Mastercard, earn loyalty rewards, and manage crypto. | No summary is available yet. |
|---|---|---|
| Full summary | Neteller is a digital wallet app for fast payments and money transfers. Quick, easy to use and secure; send and receive money without a bank account. It supports secure payments at thousands of websites, a Net+ Prepaid Mastercard for online and in-store payments, and loyalty points you can exchange for funds. The extension gives quick access to Neteller features in your browser, including currency conversion across multiple currencies, crypto trading with price alerts and automated orders, and robust security such as two-factor authentication and SSL encryption. Some features may be jurisdiction-limited and crypto carries risk; review terms on Neteller's site. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)