- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Novelix vs ForNovel
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Novelix | ForNovel |
|---|---|---|
| User count | 170,419 | 269,940 |
| Average rating | 4.27 | 4.64 |
| Rating count | 16,685 | 44,683 |
| Last updated | 2026-04-28 | 2026-02-07 |
| Size | 55.06 MB | 56.15 MB |
| Version | 1.2.0 | 2.0.6 |
| Short description | Discover Novelix, your ultimate app for romance, werewolf, fantasy, and more. Enjoy free novels, offline reading, and personalized features tailored for readers. | Discover and enjoy a vast collection of novels and stories in genres like fantasy, romance, and more. Download ForNovel for an immersive reading experience. |
|---|---|---|
| Full summary | Novelix is your ultimate reading haven, packed with a diverse collection of novels spanning genres like romance, werewolf, vampire, fantasy, and LGBTQ+. Whether you love stories about CEOs, mafias, contract marriages, or magical worlds, Novelix offers an engaging experience tailored to your interests. Enjoy features such as eye-protection modes, personalized reading pages, free books, offline reading, and fast updates. Complete tasks to earn free coupons and connect with friends through interactive reading styles. With a quality local authors team and stable updates, Novelix ensures a smooth and immersive reading journey. Dive into a world of captivating stories and let Novelix become your go-to app for endless reading pleasure! | ForNovel is a comprehensive app designed for novel lovers seeking a diverse range of stories across multiple genres including fantasy, romance, vampire, werewolf, dragon, CEO, professor, mafia, LGBTQ+, and many more. The app offers an immersive reading experience with customizable interfaces, night mode to protect your eyes, and a powerful search feature that simplifies finding your favorite books. Users can build and manage their own virtual library with easy drag-and-drop functionality, enjoy frequent updates with speedy novel updates, and explore multi-dimensional ranking lists to discover trending and popular novels. Additionally, ForNovel provides engaging benefits, activities, and tasks to enhance your reading journey. Whether you're into magical worlds or contemporary stories, ForNovel caters to all tastes and reading preferences. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)