- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: MyFitnessPal: Calorie Counter vs CaloriePal
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | MyFitnessPal: Calorie Counter | CaloriePal |
|---|---|---|
| User count | 135,055,386 | 0 |
| Average rating | 4.39 | 0.00 |
| Rating count | 2,903,699 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 155.99 MB | Unknown |
| Version | 26.25.0 | Unknown |
| Short description | AI-powered calorie and nutrition logging with macros, workouts, and recipes. Track calories, water, and progress in one comprehensive app. | No summary is available yet. |
|---|---|---|
| Full summary | MyFitnessPal is an AI-powered nutrition and fitness tracker that lets you log calories, macros, meals, and workouts in one place. Create personalized goals, monitor progress, and access a vast database of foods and recipes to support your goals. Key features include AI-powered food and macro tracking, water intake, Wear OS integration for on-the-go logging, workout tracking, meal planning, and premium options with barcode scanning, ad-free logging, and custom macro goals. It also connects with 40+ apps and devices to keep all data in sync. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)