- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: RAVEN2 vs 戰界: 澤諾尼亞
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | RAVEN2 | 戰界: 澤諾尼亞 |
|---|---|---|
| User count | 3,237,324 | 170,045 |
| Average rating | 2.98 | 0.00 |
| Rating count | 23,062 | 0 |
| Last updated | 2026-06-19 | 2026-07-06 |
| Size | 654.83 MB | Unknown |
| Version | 3.01.02 |
| Short description | RAVEN2 is a brutal dark fantasy MMORPG with the BURNING boost server, immersive open world, diverse classes, and legendary gear. | 體驗戰界: 澤諾尼亞的最新平衡調整與陰影競技新季內容。自由切換武器、無職業限制,打造屬於自己的獨特玩法。UE4卡通高品質畫面,全天候伺服器與多平台支援,參與城堡攻守與伺服器戰爭,享受豐富事件與成就。歡迎加入官方討論與社群。 |
|---|---|---|
| Full summary | RAVEN2 is a brutal dark fantasy MMORPG powered by Unreal Engine. Explore a massive open world, choose from unique classes, and customize your hero with powerful gear to dominate epic battles and craft your legend. The BURNING boost server accelerates progression with EXP and Gold bonuses, unlocks Legendary Holy Garments at level 60, and offers special events like WALTHEN with exclusive rewards. Join the battle and forge your fate in a world of dark beauty. | 概要 戰界: 澤諾尼亞是一款跨平台動作策略遊戲。此版本聚焦 Gem(寶石)平衡調整與陰影 Arena 新季,並允許玩家自由切換武器、無職業限制,塑造獨特的玩法風格。 特色與玩法 遊戲以 UE4 引擎呈現卡通風格的高品質畫面,支援 PC 與行動裝置。玩家可參與城堡攻防、伺服器戰爭等大型對戰,同時有 24/7 的 GM 助手與持續更新的事件。 |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)