- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Solo Leveling:Arise vs Solo Dungeoning: Level Up Game
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Solo Leveling:Arise | Solo Dungeoning: Level Up Game |
|---|---|---|
| User count | 30,607,401 | 0 |
| Average rating | 3.86 | 0.00 |
| Rating count | 717,327 | 0 |
| Last updated | 2026-06-30 | Unknown |
| Size | 159.53 MB | Unknown |
| Version | 1.4.26 | Unknown |
| Short description | New chapters include Sugimoto Reiji and Hard/Reverse Hard, expanded arenas, new bosses and artifacts, plus strategic modes in Solo Leveling: Arise. | No summary is available yet. |
|---|---|---|
| Full summary | Solo Leveling: Arise brings the popular webtoon to life with new chapters, including Sugimoto Reiji and Hard/Reverse Hard. The Arena of Madness expands with a new guild boss and artifacts, while artifact levels and system improvements boost combat depth. Instance Dungeon and Encore Mission modes unlock expanded strategic battles across the battlefield. Play as Jinwoo and form your Hunters team, using swappable equipment and QTE-based combat to evolve your tactics. Earn Legendary Artifacts and exclusive outfits like Sung Jinwoo's Black Suit, and experience the webtoon’s story with iconic characters such as Choi Jong-In, Baek Yoonho, and Cha Hae-In as you rise from the weakest hunter to the world’s strongest. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)