- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Prisma Art Effect Photo Editor vs Pixala: artistic photo filters
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Prisma Art Effect Photo Editor | Pixala: artistic photo filters |
|---|---|---|
| User count | 63,047,830 | 0 |
| Average rating | 4.53 | 0.00 |
| Rating count | 1,024,623 | 0 |
| Last updated | 2025-12-22 | Unknown |
| Size | 83.75 MB | Unknown |
| Version | 4.6.3.626 | Unknown |
| Short description | Transform your photos into masterpieces with Prisma Art Effect Photo Editor. Access 500+ art filters, daily new effects, and powerful photo retouch tools. | No summary is available yet. |
|---|---|---|
| Full summary | Prisma Art Effect Photo Editor is a powerful and aesthetic photo editing Chrome extension that transforms your images into artistic masterpieces resembling paintings by Picasso, Munch, or Salvador Dali. With more than 500 unique filters including blur, ornament, embroidery, and more, users can discover a vast collection of creative art effects to enhance any photo. Users receive a fresh new art filter every day plus special cartoon and funny effects to keep creativity flowing. The editor also offers advanced tools to fine-tune exposure, sharpness, contrast, brightness and retouch images with skin enhancement and blur effects. Whether enhancing selfies, landscapes, or portraits, Prisma combines a photo editor, selfie editor, blemish remover, and photo background changer in one seamless app. Perfect for those seeking artistic, aesthetic, and fun photo enhancements. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)