- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Groww Stocks, Mutual Fund, IPO vs Mutual Fund Grow
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Groww Stocks, Mutual Fund, IPO | Mutual Fund Grow |
|---|---|---|
| User count | 136,199,590 | 0 |
| Average rating | 4.93 | 0.00 |
| Rating count | 2,329,066 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown |
| Short description | Groww is India's No.1 stock broker offering free demat, stocks, mutual funds, F&O, gold, IPOs, SIPs and more in a single app. | No summary is available yet. |
|---|---|---|
| Full summary | Groww is India's No.1 stock broker trusted by 4 crore+ investors. Open a free demat account and start investing and trading in stocks, mutual funds, F&O, gold and more — all in one app. Groww bundles stocks, ETFs, IPOs, mutual funds, gold and commodity derivatives with tools to invest smarter. Features include SIP-based investing, Margin Trading Facility (MTF), intraday and options trading, advanced charts, price alerts, and portfolio analysis to track risk and performance. With direct mutual funds, zero AMC and 24x7 support, Groww is designed for Indians who want to invest across asset classes from a single app. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)