- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Monster Hunter Now vs FANTASYxHUNTERS
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Monster Hunter Now | FANTASYxHUNTERS |
|---|---|---|
| User count | 8,419,552 | 0 |
| Average rating | 4.48 | 0.00 |
| Rating count | 306,531 | 0 |
| Last updated | 2026-07-01 | Unknown |
| Size | 107.22 MB | Unknown |
| Version | 123.3 | Unknown |
| Short description | Embark on thrilling real-world monster hunts with Monster Hunter Now. Use AR, craft weapons, and team up to master hunts under 75 seconds! | No summary is available yet. |
|---|---|---|
| Full summary | Monster Hunter Now brings the iconic Monster Hunter universe to your real-world surroundings with thrilling AR gameplay. Hunt formidable monsters based on your local habitat—Forest, Desert, or Swamp—and engage in fast-paced hunts that you can complete within 75 seconds. The game features simplified tap-based controls and high-fidelity graphics designed for mobile, allowing you to enjoy authentic hunting action wherever you go. Utilize the exclusive AR Camera to see monsters appear around you and enhance your immersive experience. Team up with fellow hunters or play solo, crafting powerful weapons and armor sets while exploiting monster weaknesses. Adventure Sync lets you track monsters even while your phone is in your pocket, with your Palico marking them with Paintballs for you to pursue later. Dive into this global quest and bring the thrill of hunting directly to your doorstep! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)