- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Nine - Email & Calendar vs i9 E-Mail
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Nine - Email & Calendar | i9 E-Mail |
|---|---|---|
| User count | 1,499,427 | 0 |
| Average rating | 3.03 | 0.00 |
| Rating count | 31,987 | 0 |
| Last updated | 2026-03-16 | Unknown |
| Size | 54.83 MB | Unknown |
| Version | 4.9.7b | Unknown |
| Short description | Nine is a full-featured email app supporting Exchange and IMAP with direct push sync, calendar, contacts, and robust security features on Android. | No summary is available yet. |
|---|---|---|
| Full summary | Nine is an intuitive and powerful email application designed for Android users seeking efficient communication in both professional and personal settings. It supports Microsoft Exchange ActiveSync for direct push synchronization, enabling real-time email, calendar, contact, task, and note management without storing data on external servers. With features like rich-text editing, S/MIME encryption, IRM, and a hybrid search function, Nine enhances security and usability. Compatible with a broad range of mail servers including Exchange Server, Office 365, Outlook.com, Gmail, iCloud, and others supporting Exchange ActiveSync or IMAP, Nine ensures seamless integration across platforms. Its widgets, conversation mode, and unread badges optimize productivity, while the app respects privacy by storing all data exclusively on the user's device. Nine requires a paid license after a two-week free trial and supports Android 4.1 and above. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)