- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Nintendo Store vs Switch Store
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Nintendo Store | Switch Store |
|---|---|---|
| User count | 2,092,377 | 0 |
| Average rating | 4.19 | 0.00 |
| Rating count | 2,355 | 0 |
| Last updated | 2026-05-12 | Unknown |
| Size | 23.03 MB | Unknown |
| Version | 3.2.0 | Unknown |
| Short description | Browse Nintendo Switch systems, games, accessories, and merch. Get game news, wishlist sale alerts, check-in rewards, and view play activity. | No summary is available yet. |
|---|---|---|
| Full summary | Nintendo Store lets you browse and shop Nintendo Switch™ and Nintendo Switch™ 2 systems, accessories, physical and digital games, and official merchandise. Stay current with game news and events, receive push notifications when items on your Wish List go on sale, and jump directly to My Nintendo™ Store to complete purchases. You can also check in at official stores and events to earn rewards. Sign in with your Nintendo Account to review Switch play activity (and pre-February 2020 3DS™/Wii U™ activity if you link your NNID). Note: some content requires age 17+, Android 10.0+ and persistent internet. The app may include ads and uses third-party partners for analytics and marketing with your consent — see Nintendo’s privacy policy for details. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)