- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Chameleon Run vs Color Ascent Evolution
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Chameleon Run | Color Ascent Evolution |
|---|---|---|
| User count | 956,377 | 0 |
| Average rating | 4.20 | 0.00 |
| Rating count | 13,036 | 0 |
| Last updated | 2025-11-12 | Unknown |
| Size | 88.68 MB | Unknown |
| Version | 2.7.6 | Unknown |
| Short description | Play Chameleon Run, a fast and challenging autorunner with color-switching gameplay across stylish, colorful levels. Jump, run, and match colors now! | No summary is available yet. |
|---|---|---|
| Full summary | Chameleon Run is a unique and fast-paced autorunner game with a colorful twist. Players must jump, switch colors, and run through beautifully crafted levels while matching their character's color to the platforms. With smooth, pixel-perfect physics and engaging mechanics like double jumps and head jumps, it offers both challenge and fun. Each level features non-linear design with three special objectives, encouraging replayability and competition for the fastest times. Featuring simple two-button controls and vibrant graphics, Chameleon Run ensures an exciting and visually appealing experience for runner game enthusiasts. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)