- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Nursa vs Nurse Match
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Nursa | Nurse Match |
|---|---|---|
| User count | 132,064 | 0 |
| Average rating | 4.29 | 0.00 |
| Rating count | 1,866 | 0 |
| Last updated | 2026-07-03 | Unknown |
| Size | 148.71 MB | Unknown |
| Version | 5.0.547 | Unknown |
| Short description | Find and fill nursing shifts directly on Nursa—no agencies, instant pay, and credential management across 31+ states, connecting 400K+ clinicians with facilities. | No summary is available yet. |
|---|---|---|
| Full summary | Nursa is a healthcare staffing marketplace that connects nursing professionals seeking flexible work with facilities in need of qualified staff—directly, without agencies. Clinicians can pick up CNA, LPN, RN, and allied health shifts across 31+ states, set their own schedules, filter by distance and pay, and receive eligible payments instantly through Nursa Direct. Facilities post shifts for free and connect with 400K+ verified clinicians, with license verification, credential screening, and direct communication to streamline staffing. With features like per diem shifts as working interviews, scalable workforce management, and an API integration option, Nursa reduces costs and turnover while making nurse staffing faster, more transparent, and more affordable. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)