- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Solar Smash 2D: Destroy Planet vs Solar System Smasher 2D
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Solar Smash 2D: Destroy Planet | Solar System Smasher 2D |
|---|---|---|
| User count | 15,692,558 | 0 |
| Average rating | 4.25 | 0.00 |
| Rating count | 45,122 | 0 |
| Last updated | 2026-06-26 | Unknown |
| Size | 158.53 MB | Unknown |
| Version | 1.6.0 | Unknown |
| Short description | Experience Solar Smash 2D, a physics sandbox sim game with space combat and planet destruction mechanics. Design, destroy, and battle in space today! | No summary is available yet. |
|---|---|---|
| Full summary | Solar Smash 2D is a thrilling physics-based sandbox simulation game offering a unique blend of space combat and planetary destruction mechanics. This spin-off from the original Solar Smash enables players to manipulate planets with realistic physics, shattering them into pieces that drift and collide in space. Players can pilot or spawn spaceships, orchestrate massive space battles, and even draw their own custom planets, unlocking endless creative possibilities. With intuitive controls and dynamic gameplay, Solar Smash 2D provides an engaging space warfare experience for fans of simulation and action games alike. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)